Scheduled batteries as separate generation and load units transitioned to bidirectional units (BDUs) in 2024.
The transitions came with the changes made for integrating energy storage systems into the NEM.
The following table presents the day each battery system transitioned, the Cutover. We’ve set this as the day when the new bidirectional unit had non-zero availability (was first available for dispatch).
As many readers would recall, the transition process included an overlap period where each battery’s outgoing load/gen units would be present in dispatch alongside the incoming BDU for a period while the transition was underway. Then, at a specific interval on the cutover day the outgoing units would be bid unavailable and the new BDU would be eligible to be bid available.
This was discussed in When will we start seeing BDUs in dispatch? and First Bidirectional Units on 4th July 2024.
Units typically cut over to their BDU counterpart in 2 weeks once the BDU was registered
Station Name | Gen DUID | Load DUID | BDU | BDU Registered |
Cutover | Gen & Load Deregistered |
---|---|---|---|---|---|---|
Broken Hill Battery | BHBG1 | BHBL1 | BHB1 | 2024-07-04 | 2024-07-16 | 2024-07-26 |
Wandoan BESS | WANDBG1 | WANDBL1 | WANDB1 | 2024-07-04 | 2024-07-16 | 2024-07-26 |
Torrens Island BESS | TIBG1 | TIBL1 | TIB1 | 2024-07-12 | 2024-07-24 | 2024-07-31 |
Dalrymple North BESS | DALNTH01 | DALNTHL1 | DALNTH1 | 2024-07-12 | 2024-07-24 | 2024-07-31 |
Riverina Energy Storage System 2 | RIVNBG2 | RIVNBL2 | RIVNB2 | 2024-07-18 | 2024-08-06 | 2024-08-14 |
Darlington Point BESS | DPNTBG1 | DPNTBL1 | DPNTB1 | 2024-07-18 | 2024-08-06 | 2024-08-14 |
Ballarat BESS | BALBG1 | BALBL1 | BALB1 | 2024-07-18 | 2024-08-06 | 2024-08-14 |
Gannawarra BESS | GANNBG1 | GANNBL1 | GANNB1 | 2024-07-18 | 2024-08-06 | 2024-08-14 |
Queanbeyan BESS | QBYNBG1 | QBYNBL1 | QBYNB1 | 2024-08-09 | 2024-08-21 | 2024-08-28 |
Hazelwood BESS | HBESSG1 | HBESSL1 | HBESS1 | 2024-08-15 | 2024-08-27 | 2024-09-04 |
Phillip Island BESS | PIBESSG1 | PIBESSL1 | PIBESS1 | 2024-08-15 | 2024-08-27 | 2024-09-04 |
Adelaide Desalination Plant | ADPBA1G | ADPBA1L | ADPBA1 | 2024-09-06 | 2024-09-18 | 2024-10-02 |
Bolivar Waste Water Treatment (WWT) Plant | BOWWBA1G | BOWWBA1L | BOWWBA1 | 2024-09-06 | 2024-09-18 | 2024-10-02 |
Christies Beach Waste Water | CBWWBA1G | CBWWBA1L | CBWWBA1 | 2024-09-06 | 2024-09-18 | 2024-10-02 |
Happy Valley Waste Water | HVWWBA1G | HVWWBA1L | HVWWBA1 | 2024-09-06 | 2024-09-20 | 2024-10-02 |
Hornsdale Power Reserve | HPRG1 | HPRL1 | HPR1 | 2024-09-12 | 2024-09-24 | 2024-10-02 |
Capital BESS | CAPBES1G | CAPBES1L | CAPBES1 | 2024-09-12 | 2024-09-24 | 2024-10-02 |
Vic Big Battery | VBBG1 | VBBL1 | VBB1 | 2024-09-13 | 2024-10-02 | 2024-10-09 |
Bulgana Green Energy Hub | BULBESG1 | BULBESL1 | BULBES1 | 2024-09-13 | 2024-10-02 | 2024-10-09 |
Lake Bonney BESS | LBBG1 | LBBL1 | LBB1 | 2024-09-26 | 2024-10-08 | 2024-10-16 |
Wallgrove BESS | WALGRVG1 | WALGRVL1 | WALGRV1 | 2024-09-26 | 2024-10-08 | 2024-10-16 |
Bouldercombe Battery Project | BBATTERY | BBATRYL1 | BBATTERY1 | 2024-10-04 | 2024-10-16 | 2024-10-23 |
Riverina BESS | RESS1G | RESS1L | RESS1 | 2024-10-10 | 2024-10-29 | 2024-11-06 |
Chinchilla BESS | CHBESSG1 | CHBESSL1 | CHBESS1 | 2024-10-18 | 2024-10-31 | 2024-11-06 |
Western Downs BESS | WDBESSG1 | WDBESSL1 | WDBESS1 | 2024-11-14 | 2024-11-26 | 2024-12-04 |
Tailem Bend 2 BESS | TB2BG1 | TB2BL1 | TB2B1 | 2024-11-21 | 2024-12-03 | 2024-12-11 |
New batteries registered as bidirectional units.
Now that batteries must be bidirectional units, the new batteries starting out as bidirectional units in 2024 were:
- Blyth BESS on 20 August 2024,
- Greenbank BESS on 17 December 2024,
- Rangebank BESS on 13 August 2024,
- Waratah Super Battery on 3 September 2024.
During the transition period measures like max capacity appear twice
The battery is represented twice in registration data over the transition period. Due to this overlap, without careful treatment, measures like max capacity risk being double counted. The overlap covers the time from when the BDU was registered, until the time the old Gen/Load units are deregistered.
That’s why we also present the day when the BDU was registered and the day when the old Gen/Load units were de-registered in the above table.
Be the first to comment on "NEM batteries transitioned to bidirectional units in 2024"